
Chaos Renegades
Tier 2
Positionals
| Qty | Position | M | S | AG | P | AR | Skills | Primary | Secondary | Cost |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-12 | Renegade Human Lineman | 6 | 3 | 3+ | 4+ | 9+ | GM | AS | 50K | |
| 0-1 | Renegade Goblin | 6 | 2 | 3+ | 4+ | 8+ | AM | GP | 40K | |
| 0-1 | Renegade Orc | 5 | 3 | 3+ | 5+ | 10+ | GM | AS | 50K | |
| 0-1 | Renegade Skaven | 7 | 3 | 3+ | 4+ | 8+ | GM | AS | 50K | |
| 0-1 | Renegade Human Thrower | 6 | 3 | 3+ | 3+ | 9+ | GMP | AS | 75K | |
| 0-1 | Renegade Dark Elf | 6 | 3 | 2+ | 3+ | 9+ | GAM | SP | 75K | |
| 0-1 | Renegade Troll | 4 | 5 | 5+ | 5+ | 10+ | S | GAM | 115K | |
| 0-1 | Renegade Ogre | 5 | 5 | 4+ | 5+ | 10+ | S | GAM | 140K | |
| 0-1 | Renegade Minotaur | 5 | 5 | 4+ | - | 9+ | S | GAM | 150K | |
| 0-1 | Renegade Rat Ogre | 6 | 5 | 4+ | - | 9+ | S | GAM | 150K |
* A Chaos Renegades team may include up to three Big Guys.
Special Rules
Staff
Cheerleader
10K
Assistant coach
10K
Reroll(s)
70K
Apothicary
50K
Starplayers
| Name | Cost | M | S | AG | P | AR | Skills / Spécial |
|---|---|---|---|---|---|---|---|
| Akhorne The Squirrel | 80K | 7 | 1 | 2+ | - | 6+ | |
| Max Spleenripper | 130K | 5 | 4 | 4+ | - | 9+ | |
| Helmut Wulf | 140K | 6 | 3 | 3+ | - | 9+ | |
| Skitter Stab-Stab | 150K | 9 | 2 | 2+ | 4+ | 8+ | |
| Kreek Rustgouger | 170K | 5 | 7 | 4+ | - | 10+ | |
| Withergrasp Doubledrool | 170K | 6 | 3 | 4+ | 4+ | 9+ | |
| Bilerot Vomitflesh | 180K | 4 | 5 | 4+ | 6+ | 10+ | |
| Glart Smashrip | 195K | 5 | 4 | 4+ | - | 9+ | |
| Scyla Anfingrimm | 200K | 5 | 5 | 4+ | - | 10+ | |
| Hakflem Skuttlespike | 210K | 9 | 3 | 2+ | 3+ | 8+ | |
| Grashnak Blackhoof | 240K | 6 | 6 | 4+ | - | 9+ | |
| Grak and Crumbleberry | 250K | ||||||
| Grak | 5 | 5 | 4+ | 4+ | 10+ | ||
| Crumbleberry | 5 | 2 | 3+ | 6+ | 7+ | ||
| Lord Borak | 260K | 5 | 5 | 3+ | 5+ | 10+ | |
| Morg'n Thorg | 380K | 6 | 6 | 3+ | 4+ | 11+ |


